Historical Price Lookup
Week of March 16, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 16, 2026 | $8.05 | 1,593 | 1:1 | $7.36 | $8.05 | $7.36 |
| March 17, 2026 | $7.43 | 2,008 | 1:1 | $7.90 | $7.90 | $7.43 |
| March 18, 2026 | $7.61 | 2,268 | 1:1 | $7.65 | $7.65 | $7.06 |
| March 19, 2026 | $7.04 | 1,302 | 1:1 | $7.82 | $7.82 | $7.04 |
| March 20, 2026 | $7.78 | 949 | 1:1 | $7.78 | $7.78 | $7.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG