Historical Price Lookup
Week of December 4, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 4, 2023 | $2.35 | 12,738 | 1:1 | $2.00 | $2.35 | $2.00 |
December 5, 2023 | $2.40 | 14,313 | 1:1 | $2.39 | $2.43 | $2.30 |
December 6, 2023 | $2.20 | 9,167 | 1:1 | $2.02 | $2.40 | $2.02 |
December 7, 2023 | $2.12 | 12,766 | 1:1 | $2.20 | $2.20 | $2.04 |
December 8, 2023 | $2.08 | 22,930 | 1:1 | $2.10 | $2.14 | $2.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.